Filed under Harm Reduction
no comments
When switching medications, voluntarily or not, you need to make sure that you do not inadvertently take more than is needed, resulting in overdose. Below you will find a number of opioid conversion calculators.
DISCLAIMER
The opiate/narcotic dosage converters and charts listed on this page were not created by us; before changing medications, double check the calculations, start safely, and consult a doctor.
External Links
- MedCalc Narcotic Equivalence Converter – Narcotic dosage conversion calculator (+ Buprenorphine)
- GlobalRPh’s Calculator for Converting Various Narcotic Dosages to Fentanyl Patch Dosages
- GlobalRPh’s Narcotic Dosage Converter – Calcuator for converting various narcotic dosages
- GlobalRPh’s Equianalgesic Conversion Chart – Provides dosage conversion guidelines for common opioids/narcotics
- Equianalgesic Dosing for Management of Acute or Chronic Pain – Provides narcotic dosage conversion in instances where the management of acute or chronic pain is necessary
- Great conversion chart (choose your own dose) – http://www.globalrph.com/narcoticonv.htm
- Bar graph of several opiates including IV, PO – http://codeine.50g.com/info/facts.html
- Download an opiate conversion chart program – http://www.epocrates.com/products/me…converter.html
Conversion Chart
| Drug | Duration | Half-life | Route | Equianalgesic Dosage |
||||||||
| Codeine | 4–6 h | 3 h | IM/IV/SC | 120 mg | ||||||||
| PO | 200 mg | |||||||||||
| Fentanyl | 1–2 h | 1.5–6 h | IM/IV | 0.1 – 0.2 mg | ||||||||
| Hydrocodone | 4–8 h | 3.3–4.5 h | PO | 20-30 mg | ||||||||
| Hydromorphone | 4–5 h | 2–3 h | IM/IV/SC | 1.3–1.5 mg | ||||||||
| PO | 7.5 mg | |||||||||||
| Levorphanol | 6–8 h | 12–16 h | IM/IV/SC | 2 mg | ||||||||
| PO | 4 mg | |||||||||||
| Meperidineæ | 2–4 h | 3–4 h | IM/IV/SC | 75 mg | ||||||||
| PO | 300 mg | |||||||||||
| Methadone | 4–6 h | 15–30 h | IM/IV/SC | 1-10 mg§ Medline Short term: 5-10mg Chronic use: 1-4 mg (2 mg) |
||||||||
| PO | 2 – 20 mg§ Medline Short term use: 20 mg Chronic dosing: 2-4 mg (3mg) |
|||||||||||
| Morphine | 3–6 h | 1.5–3 h | IM/IV/SC | 10 mg | ||||||||
| PO | 30–60 mg# | |||||||||||
| Oxycodone | 4–6 h | NA | PO | 15-30 mg (20 mg) | ||||||||
| Oxymorphone | 3–6 h | NA | IM/IV/SC | 1 mg | ||||||||
|
PO | 10 mg | ||||||||||
| Propoxyphene | 4–6 h | 6–12 h | PO | 130-200 mg * | ||||||||
|
||||||||||||
